Number | Last | First | Position |
|---|---|---|---|
| 3 | Roth | Charlie | QB |
| 4 | Ashford | Malik | QB/RB/LB |
| 5 | Rizo | Zachary | QB/WR |
| 6 | Archutowski | Jake | K/LB |
| 7 | Laurain | Cooper | MLB |
| 11 | Hart | Steven | CB/WR |
| 12 | Goetzinger | Kyle | S/LB |
| 13 | Lebioda | Brandon | WR/CB |
| 14 | Nicely | Alex | K |
| 17 | Rice | Tyler | T |
| 21 | Butcher | PJ | RB/CB |
| 22 | Pacitti | Mitch | S/WR |
| 23 | Sammut | Jason | WR/CB |
| 24 | Hanser | Alec | RB/CB |
| 26 | Stankiewicz | Nicholas | WR/CB |
| 29 | Couch | Jacob | K |
| 31 | Flowers | Ben | LB |
| 38 | Romer | Ryan | LB |
| 47 | Wilson | George | T/TE/DE |
| 48 | Becker | Kevin | G/T |
| 53 | Phalen | Kyle | G/LB |
| 54 | Pointe | Drew | G |
| 57 | Hepner | Nick | G |
| 59 | Stankiewicz | Cody | C/G |
| 63 | Krause | Peter | C |
| 64 | Kresmery | Steven | C/T/DE |
| 73 | Naughton | Ryan | C/DE |
| 74 | Wright | William | T/DE |
| 75 | Doan | Matt | T |
| 79 | Culver | Tyler | T |
| 84 | LaBaere | Paul | TE/DE |
| 96 | Monty | Drew | T/DE |
| 00 | Monroe | Myron | T |
