| No. | First | Last | Pos | Grade |
| 2 | Ryan | Thomas | G | 12 |
| 3 | Zach | Bellas | G | 11 |
| 4 | Spencer | Ruman | G | 11 |
| 5 | Logan | Fracalossi | G | 12 |
| 10 | Taylor | Brynaert | F | 11 |
| 11 | Blake | Laurain | G | 11 |
| 12 | Spencer | Szwejk | F | 12 |
| 20 | Jason | Schirmer | F | 12 |
| 21 | Ryan | Grzegorzewski | G | 12 |
| 22 | Darryl | Johnson | G | 11 |
| 23 | Austin | Theut | G | 11 |
| 30 | Steven | Saliga | F | 12 |
| 31 | Edwin | Theut | F | 12 |
| 32 | Nathan | Fraeyman | G | 11 |
Head Coach: Dale Teller
Assistant Coaches: Joe Malburg, Andrew Welch